Featured Resources
Alabama |
2016 |
---|---|
State Population. | 4,863,300 |
Number of people with disabilities (all disabilities, ages 18-64). | 421,135 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 115,779 |
Percentage of working age people who are employed (all disabilities). | 27.50% |
Percentage of working age people who are employed (NO disabilities). | 73.01% |
Alaska |
2016 |
---|---|
State Population. | 741,894 |
Number of people with disabilities (all disabilities, ages 18-64). | 50,330 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 24,090 |
Percentage of working age people who are employed (all disabilities). | 47.86% |
Percentage of working age people who are employed (NO disabilities). | 76.12% |
Arizona |
2016 |
---|---|
State Population. | 6,931,071 |
Number of people with disabilities (all disabilities, ages 18-64). | 432,087 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 150,434 |
Percentage of working age people who are employed (all disabilities). | 34.82% |
Percentage of working age people who are employed (NO disabilities). | 74.47% |
Arkansas |
2016 |
---|---|
State Population. | 2,988,248 |
Number of people with disabilities (all disabilities, ages 18-64). | 269,725 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 85,447 |
Percentage of working age people who are employed (all disabilities). | 31.68% |
Percentage of working age people who are employed (NO disabilities). | 74.72% |
California |
2016 |
---|---|
State Population. | 39,250,017 |
Number of people with disabilities (all disabilities, ages 18-64). | 2,023,714 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 701,791 |
Percentage of working age people who are employed (all disabilities). | 34.68% |
Percentage of working age people who are employed (NO disabilities). | 74.22% |
Colorado |
2016 |
---|---|
State Population. | 5,540,545 |
Number of people with disabilities (all disabilities, ages 18-64). | 308,342 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 131,658 |
Percentage of working age people who are employed (all disabilities). | 42.70% |
Percentage of working age people who are employed (NO disabilities). | 79.71% |
Connecticut |
2016 |
---|---|
State Population. | 3,576,452 |
Number of people with disabilities (all disabilities, ages 18-64). | 191,687 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 74,715 |
Percentage of working age people who are employed (all disabilities). | 38.98% |
Percentage of working age people who are employed (NO disabilities). | 78.80% |
Delaware |
2016 |
---|---|
State Population. | 952,065 |
Number of people with disabilities (all disabilities, ages 18-64). | 56,546 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 20,284 |
Percentage of working age people who are employed (all disabilities). | 35.87% |
Percentage of working age people who are employed (NO disabilities). | 75.80% |
Florida |
2016 |
---|---|
State Population. | 20,612,439 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,255,268 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 404,685 |
Percentage of working age people who are employed (all disabilities). | 32.24% |
Percentage of working age people who are employed (NO disabilities). | 75.14% |
Georgia |
2016 |
---|---|
State Population. | 10,310,371 |
Number of people with disabilities (all disabilities, ages 18-64). | 698,283 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 236,577 |
Percentage of working age people who are employed (all disabilities). | 33.88% |
Percentage of working age people who are employed (NO disabilities). | 75.69% |
Hawaii |
2016 |
---|---|
State Population. | 1,428,557 |
Number of people with disabilities (all disabilities, ages 18-64). | 66,031 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 26,356 |
Percentage of working age people who are employed (all disabilities). | 39.91% |
Percentage of working age people who are employed (NO disabilities). | 78.60% |
Idaho |
2016 |
---|---|
State Population. | 1,683,140 |
Number of people with disabilities (all disabilities, ages 18-64). | 115,652 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 50,090 |
Percentage of working age people who are employed (all disabilities). | 43.31% |
Percentage of working age people who are employed (NO disabilities). | 77.06% |
Illinois |
2016 |
---|---|
State Population. | 12,801,539 |
Number of people with disabilities (all disabilities, ages 18-64). | 679,862 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 242,783 |
Percentage of working age people who are employed (all disabilities). | 35.71% |
Percentage of working age people who are employed (NO disabilities). | 77.70% |
Indiana |
2016 |
---|---|
State Population. | 6,633,053 |
Number of people with disabilities (all disabilities, ages 18-64). | 485,824 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 175,379 |
Percentage of working age people who are employed (all disabilities). | 36.10% |
Percentage of working age people who are employed (NO disabilities). | 79.09% |
Iowa |
2016 |
---|---|
State Population. | 3,134,693 |
Number of people with disabilities (all disabilities, ages 18-64). | 175,367 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 80,416 |
Percentage of working age people who are employed (all disabilities). | 45.86% |
Percentage of working age people who are employed (NO disabilities). | 82.45% |
Kansas |
2016 |
---|---|
State Population. | 2,907,289 |
Number of people with disabilities (all disabilities, ages 18-64). | 188,671 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 84,262 |
Percentage of working age people who are employed (all disabilities). | 44.66% |
Percentage of working age people who are employed (NO disabilities). | 80.23% |
Kentucky |
2016 |
---|---|
State Population. | 4,436,974 |
Number of people with disabilities (all disabilities, ages 18-64). | 439,748 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 133,926 |
Percentage of working age people who are employed (all disabilities). | 30.46% |
Percentage of working age people who are employed (NO disabilities). | 75.44% |
Louisiana |
2016 |
---|---|
State Population. | 4,681,666 |
Number of people with disabilities (all disabilities, ages 18-64). | 384,377 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 120,443 |
Percentage of working age people who are employed (all disabilities). | 31.33% |
Percentage of working age people who are employed (NO disabilities). | 72.94% |
Maine |
2016 |
---|---|
State Population. | 1,331,479 |
Number of people with disabilities (all disabilities, ages 18-64). | 109,386 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 36,357 |
Percentage of working age people who are employed (all disabilities). | 33.24% |
Percentage of working age people who are employed (NO disabilities). | 80.50% |
Maryland |
2016 |
---|---|
State Population. | 6,016,447 |
Number of people with disabilities (all disabilities, ages 18-64). | 334,505 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 137,517 |
Percentage of working age people who are employed (all disabilities). | 41.11% |
Percentage of working age people who are employed (NO disabilities). | 80.21% |
Massachusetts |
2016 |
---|---|
State Population. | 6,811,779 |
Number of people with disabilities (all disabilities, ages 18-64). | 390,729 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 150,647 |
Percentage of working age people who are employed (all disabilities). | 38.56% |
Percentage of working age people who are employed (NO disabilities). | 80.03% |
Michigan |
2016 |
---|---|
State Population. | 9,928,300 |
Number of people with disabilities (all disabilities, ages 18-64). | 764,334 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 254,334 |
Percentage of working age people who are employed (all disabilities). | 33.28% |
Percentage of working age people who are employed (NO disabilities). | 76.35% |
Minnesota |
2016 |
---|---|
State Population. | 5,519,952 |
Number of people with disabilities (all disabilities, ages 18-64). | 302,274 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 145,080 |
Percentage of working age people who are employed (all disabilities). | 48.00% |
Percentage of working age people who are employed (NO disabilities). | 83.84% |
Mississippi |
2016 |
---|---|
State Population. | 2,988,726 |
Number of people with disabilities (all disabilities, ages 18-64). | 258,824 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 76,078 |
Percentage of working age people who are employed (all disabilities). | 29.39% |
Percentage of working age people who are employed (NO disabilities). | 71.25% |
Missouri |
2016 |
---|---|
State Population. | 6,093,000 |
Number of people with disabilities (all disabilities, ages 18-64). | 468,140 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 164,243 |
Percentage of working age people who are employed (all disabilities). | 35.08% |
Percentage of working age people who are employed (NO disabilities). | 79.16% |
Montana |
2016 |
---|---|
State Population. | 1,042,520 |
Number of people with disabilities (all disabilities, ages 18-64). | 76,169 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 33,419 |
Percentage of working age people who are employed (all disabilities). | 43.87% |
Percentage of working age people who are employed (NO disabilities). | 79.21% |
National Data |
2016 |
---|---|
State Population. | 323,127,515 |
Number of people with disabilities (all disabilities, ages 18-64). | 20,761,092 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 7,461,001 |
Percentage of working age people who are employed (all disabilities). | 35.94% |
Percentage of working age people who are employed (NO disabilities). | 76.75% |
Nebraska |
2016 |
---|---|
State Population. | 1,907,116 |
Number of people with disabilities (all disabilities, ages 18-64). | 112,418 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,323 |
Percentage of working age people who are employed (all disabilities). | 47.43% |
Percentage of working age people who are employed (NO disabilities). | 83.88% |
Nevada |
2016 |
---|---|
State Population. | 2,940,058 |
Number of people with disabilities (all disabilities, ages 18-64). | 198,826 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 83,453 |
Percentage of working age people who are employed (all disabilities). | 41.97% |
Percentage of working age people who are employed (NO disabilities). | 76.05% |
New Hampshire |
2016 |
---|---|
State Population. | 1,334,795 |
Number of people with disabilities (all disabilities, ages 18-64). | 88,094 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 36,745 |
Percentage of working age people who are employed (all disabilities). | 41.71% |
Percentage of working age people who are employed (NO disabilities). | 82.80% |
New Jersey |
2016 |
---|---|
State Population. | 8,944,469 |
Number of people with disabilities (all disabilities, ages 18-64). | 435,265 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 159,575 |
Percentage of working age people who are employed (all disabilities). | 36.66% |
Percentage of working age people who are employed (NO disabilities). | 77.35% |
New Mexico |
2016 |
---|---|
State Population. | 2,081,015 |
Number of people with disabilities (all disabilities, ages 18-64). | 153,667 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 49,084 |
Percentage of working age people who are employed (all disabilities). | 31.94% |
Percentage of working age people who are employed (NO disabilities). | 71.93% |
New York |
2016 |
---|---|
State Population. | 19,745,289 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,109,370 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 367,478 |
Percentage of working age people who are employed (all disabilities). | 33.12% |
Percentage of working age people who are employed (NO disabilities). | 75.49% |
North Carolina |
2016 |
---|---|
State Population. | 10,146,788 |
Number of people with disabilities (all disabilities, ages 18-64). | 722,636 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 249,230 |
Percentage of working age people who are employed (all disabilities). | 34.49% |
Percentage of working age people who are employed (NO disabilities). | 76.36% |
North Dakota |
2016 |
---|---|
State Population. | 757,953 |
Number of people with disabilities (all disabilities, ages 18-64). | 43,627 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 23,286 |
Percentage of working age people who are employed (all disabilities). | 53.38% |
Percentage of working age people who are employed (NO disabilities). | 84.34% |
Ohio |
2016 |
---|---|
State Population. | 11,614,373 |
Number of people with disabilities (all disabilities, ages 18-64). | 851,743 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 304,940 |
Percentage of working age people who are employed (all disabilities). | 35.80% |
Percentage of working age people who are employed (NO disabilities). | 78.55% |
Oklahoma |
2016 |
---|---|
State Population. | 3,923,561 |
Number of people with disabilities (all disabilities, ages 18-64). | 334,056 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 123,568 |
Percentage of working age people who are employed (all disabilities). | 36.99% |
Percentage of working age people who are employed (NO disabilities). | 75.44% |
Oregon |
2016 |
---|---|
State Population. | 4,093,465 |
Number of people with disabilities (all disabilities, ages 18-64). | 303,115 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 118,914 |
Percentage of working age people who are employed (all disabilities). | 39.23% |
Percentage of working age people who are employed (NO disabilities). | 76.91% |
Pennsylvania |
2016 |
---|---|
State Population. | 12,784,227 |
Number of people with disabilities (all disabilities, ages 18-64). | 909,897 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 323,354 |
Percentage of working age people who are employed (all disabilities). | 35.54% |
Percentage of working age people who are employed (NO disabilities). | 77.67% |
Rhode Island |
2016 |
---|---|
State Population. | 1,056,426 |
Number of people with disabilities (all disabilities, ages 18-64). | 76,763 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 23,029 |
Percentage of working age people who are employed (all disabilities). | 30.00% |
Percentage of working age people who are employed (NO disabilities). | 78.58% |
South Carolina |
2016 |
---|---|
State Population. | 4,961,119 |
Number of people with disabilities (all disabilities, ages 18-64). | 388,251 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 129,766 |
Percentage of working age people who are employed (all disabilities). | 33.42% |
Percentage of working age people who are employed (NO disabilities). | 74.45% |
South Dakota |
2016 |
---|---|
State Population. | 865,454 |
Number of people with disabilities (all disabilities, ages 18-64). | 51,003 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 26,323 |
Percentage of working age people who are employed (all disabilities). | 51.61% |
Percentage of working age people who are employed (NO disabilities). | 82.29% |
Tennessee |
2016 |
---|---|
State Population. | 6,651,194 |
Number of people with disabilities (all disabilities, ages 18-64). | 558,852 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 174,370 |
Percentage of working age people who are employed (all disabilities). | 31.20% |
Percentage of working age people who are employed (NO disabilities). | 76.09% |
Texas |
2016 |
---|---|
State Population. | 27,862,596 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,653,862 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 644,181 |
Percentage of working age people who are employed (all disabilities). | 38.95% |
Percentage of working age people who are employed (NO disabilities). | 75.88% |
Utah |
2016 |
---|---|
State Population. | 3,051,217 |
Number of people with disabilities (all disabilities, ages 18-64). | 159,024 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 74,767 |
Percentage of working age people who are employed (all disabilities). | 47.02% |
Percentage of working age people who are employed (NO disabilities). | 78.93% |
Vermont |
2016 |
---|---|
State Population. | 624,594 |
Number of people with disabilities (all disabilities, ages 18-64). | 49,458 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 20,506 |
Percentage of working age people who are employed (all disabilities). | 41.46% |
Percentage of working age people who are employed (NO disabilities). | 81.13% |
Virginia |
2016 |
---|---|
State Population. | 8,411,808 |
Number of people with disabilities (all disabilities, ages 18-64). | 496,928 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 193,632 |
Percentage of working age people who are employed (all disabilities). | 38.97% |
Percentage of working age people who are employed (NO disabilities). | 78.66% |
Washington |
2016 |
---|---|
State Population. | 7,288,000 |
Number of people with disabilities (all disabilities, ages 18-64). | 494,903 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 193,792 |
Percentage of working age people who are employed (all disabilities). | 39.16% |
Percentage of working age people who are employed (NO disabilities). | 77.27% |
Washington DC |
2016 |
---|---|
State Population. | 681,170 |
Number of people with disabilities (all disabilities, ages 18-64). | 44,921 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 15,292 |
Percentage of working age people who are employed (all disabilities). | 34.04% |
Percentage of working age people who are employed (NO disabilities). | 77.09% |
West Virginia |
2016 |
---|---|
State Population. | 1,831,102 |
Number of people with disabilities (all disabilities, ages 18-64). | 194,669 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,372 |
Percentage of working age people who are employed (all disabilities). | 27.42% |
Percentage of working age people who are employed (NO disabilities). | 70.78% |
Wisconsin |
2016 |
---|---|
State Population. | 5,778,709 |
Number of people with disabilities (all disabilities, ages 18-64). | 344,120 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 143,726 |
Percentage of working age people who are employed (all disabilities). | 41.77% |
Percentage of working age people who are employed (NO disabilities). | 82.20% |
Wyoming |
2016 |
---|---|
State Population. | 585,501 |
Number of people with disabilities (all disabilities, ages 18-64). | 39,161 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 18,485 |
Percentage of working age people who are employed (all disabilities). | 47.20% |
Percentage of working age people who are employed (NO disabilities). | 79.51% |
Featured Resources
Alabama |
2016 |
---|---|
State Population. | 4,863,300 |
Number of people with disabilities (all disabilities, ages 18-64). | 421,135 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 115,779 |
Percentage of working age people who are employed (all disabilities). | 27.50% |
Percentage of working age people who are employed (NO disabilities). | 73.01% |
Alaska |
2016 |
---|---|
State Population. | 741,894 |
Number of people with disabilities (all disabilities, ages 18-64). | 50,330 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 24,090 |
Percentage of working age people who are employed (all disabilities). | 47.86% |
Percentage of working age people who are employed (NO disabilities). | 76.12% |
Arizona |
2016 |
---|---|
State Population. | 6,931,071 |
Number of people with disabilities (all disabilities, ages 18-64). | 432,087 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 150,434 |
Percentage of working age people who are employed (all disabilities). | 34.82% |
Percentage of working age people who are employed (NO disabilities). | 74.47% |
Arkansas |
2016 |
---|---|
State Population. | 2,988,248 |
Number of people with disabilities (all disabilities, ages 18-64). | 269,725 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 85,447 |
Percentage of working age people who are employed (all disabilities). | 31.68% |
Percentage of working age people who are employed (NO disabilities). | 74.72% |
California |
2016 |
---|---|
State Population. | 39,250,017 |
Number of people with disabilities (all disabilities, ages 18-64). | 2,023,714 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 701,791 |
Percentage of working age people who are employed (all disabilities). | 34.68% |
Percentage of working age people who are employed (NO disabilities). | 74.22% |
Colorado |
2016 |
---|---|
State Population. | 5,540,545 |
Number of people with disabilities (all disabilities, ages 18-64). | 308,342 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 131,658 |
Percentage of working age people who are employed (all disabilities). | 42.70% |
Percentage of working age people who are employed (NO disabilities). | 79.71% |
Connecticut |
2016 |
---|---|
State Population. | 3,576,452 |
Number of people with disabilities (all disabilities, ages 18-64). | 191,687 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 74,715 |
Percentage of working age people who are employed (all disabilities). | 38.98% |
Percentage of working age people who are employed (NO disabilities). | 78.80% |
Delaware |
2016 |
---|---|
State Population. | 952,065 |
Number of people with disabilities (all disabilities, ages 18-64). | 56,546 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 20,284 |
Percentage of working age people who are employed (all disabilities). | 35.87% |
Percentage of working age people who are employed (NO disabilities). | 75.80% |
Florida |
2016 |
---|---|
State Population. | 20,612,439 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,255,268 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 404,685 |
Percentage of working age people who are employed (all disabilities). | 32.24% |
Percentage of working age people who are employed (NO disabilities). | 75.14% |
Georgia |
2016 |
---|---|
State Population. | 10,310,371 |
Number of people with disabilities (all disabilities, ages 18-64). | 698,283 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 236,577 |
Percentage of working age people who are employed (all disabilities). | 33.88% |
Percentage of working age people who are employed (NO disabilities). | 75.69% |
Hawaii |
2016 |
---|---|
State Population. | 1,428,557 |
Number of people with disabilities (all disabilities, ages 18-64). | 66,031 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 26,356 |
Percentage of working age people who are employed (all disabilities). | 39.91% |
Percentage of working age people who are employed (NO disabilities). | 78.60% |
Idaho |
2016 |
---|---|
State Population. | 1,683,140 |
Number of people with disabilities (all disabilities, ages 18-64). | 115,652 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 50,090 |
Percentage of working age people who are employed (all disabilities). | 43.31% |
Percentage of working age people who are employed (NO disabilities). | 77.06% |
Illinois |
2016 |
---|---|
State Population. | 12,801,539 |
Number of people with disabilities (all disabilities, ages 18-64). | 679,862 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 242,783 |
Percentage of working age people who are employed (all disabilities). | 35.71% |
Percentage of working age people who are employed (NO disabilities). | 77.70% |
Indiana |
2016 |
---|---|
State Population. | 6,633,053 |
Number of people with disabilities (all disabilities, ages 18-64). | 485,824 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 175,379 |
Percentage of working age people who are employed (all disabilities). | 36.10% |
Percentage of working age people who are employed (NO disabilities). | 79.09% |
Iowa |
2016 |
---|---|
State Population. | 3,134,693 |
Number of people with disabilities (all disabilities, ages 18-64). | 175,367 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 80,416 |
Percentage of working age people who are employed (all disabilities). | 45.86% |
Percentage of working age people who are employed (NO disabilities). | 82.45% |
Kansas |
2016 |
---|---|
State Population. | 2,907,289 |
Number of people with disabilities (all disabilities, ages 18-64). | 188,671 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 84,262 |
Percentage of working age people who are employed (all disabilities). | 44.66% |
Percentage of working age people who are employed (NO disabilities). | 80.23% |
Kentucky |
2016 |
---|---|
State Population. | 4,436,974 |
Number of people with disabilities (all disabilities, ages 18-64). | 439,748 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 133,926 |
Percentage of working age people who are employed (all disabilities). | 30.46% |
Percentage of working age people who are employed (NO disabilities). | 75.44% |
Louisiana |
2016 |
---|---|
State Population. | 4,681,666 |
Number of people with disabilities (all disabilities, ages 18-64). | 384,377 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 120,443 |
Percentage of working age people who are employed (all disabilities). | 31.33% |
Percentage of working age people who are employed (NO disabilities). | 72.94% |
Maine |
2016 |
---|---|
State Population. | 1,331,479 |
Number of people with disabilities (all disabilities, ages 18-64). | 109,386 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 36,357 |
Percentage of working age people who are employed (all disabilities). | 33.24% |
Percentage of working age people who are employed (NO disabilities). | 80.50% |
Maryland |
2016 |
---|---|
State Population. | 6,016,447 |
Number of people with disabilities (all disabilities, ages 18-64). | 334,505 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 137,517 |
Percentage of working age people who are employed (all disabilities). | 41.11% |
Percentage of working age people who are employed (NO disabilities). | 80.21% |
Massachusetts |
2016 |
---|---|
State Population. | 6,811,779 |
Number of people with disabilities (all disabilities, ages 18-64). | 390,729 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 150,647 |
Percentage of working age people who are employed (all disabilities). | 38.56% |
Percentage of working age people who are employed (NO disabilities). | 80.03% |
Michigan |
2016 |
---|---|
State Population. | 9,928,300 |
Number of people with disabilities (all disabilities, ages 18-64). | 764,334 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 254,334 |
Percentage of working age people who are employed (all disabilities). | 33.28% |
Percentage of working age people who are employed (NO disabilities). | 76.35% |
Minnesota |
2016 |
---|---|
State Population. | 5,519,952 |
Number of people with disabilities (all disabilities, ages 18-64). | 302,274 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 145,080 |
Percentage of working age people who are employed (all disabilities). | 48.00% |
Percentage of working age people who are employed (NO disabilities). | 83.84% |
Mississippi |
2016 |
---|---|
State Population. | 2,988,726 |
Number of people with disabilities (all disabilities, ages 18-64). | 258,824 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 76,078 |
Percentage of working age people who are employed (all disabilities). | 29.39% |
Percentage of working age people who are employed (NO disabilities). | 71.25% |
Missouri |
2016 |
---|---|
State Population. | 6,093,000 |
Number of people with disabilities (all disabilities, ages 18-64). | 468,140 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 164,243 |
Percentage of working age people who are employed (all disabilities). | 35.08% |
Percentage of working age people who are employed (NO disabilities). | 79.16% |
Montana |
2016 |
---|---|
State Population. | 1,042,520 |
Number of people with disabilities (all disabilities, ages 18-64). | 76,169 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 33,419 |
Percentage of working age people who are employed (all disabilities). | 43.87% |
Percentage of working age people who are employed (NO disabilities). | 79.21% |
National Data |
2016 |
---|---|
State Population. | 323,127,515 |
Number of people with disabilities (all disabilities, ages 18-64). | 20,761,092 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 7,461,001 |
Percentage of working age people who are employed (all disabilities). | 35.94% |
Percentage of working age people who are employed (NO disabilities). | 76.75% |
Nebraska |
2016 |
---|---|
State Population. | 1,907,116 |
Number of people with disabilities (all disabilities, ages 18-64). | 112,418 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,323 |
Percentage of working age people who are employed (all disabilities). | 47.43% |
Percentage of working age people who are employed (NO disabilities). | 83.88% |
Nevada |
2016 |
---|---|
State Population. | 2,940,058 |
Number of people with disabilities (all disabilities, ages 18-64). | 198,826 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 83,453 |
Percentage of working age people who are employed (all disabilities). | 41.97% |
Percentage of working age people who are employed (NO disabilities). | 76.05% |
New Hampshire |
2016 |
---|---|
State Population. | 1,334,795 |
Number of people with disabilities (all disabilities, ages 18-64). | 88,094 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 36,745 |
Percentage of working age people who are employed (all disabilities). | 41.71% |
Percentage of working age people who are employed (NO disabilities). | 82.80% |
New Jersey |
2016 |
---|---|
State Population. | 8,944,469 |
Number of people with disabilities (all disabilities, ages 18-64). | 435,265 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 159,575 |
Percentage of working age people who are employed (all disabilities). | 36.66% |
Percentage of working age people who are employed (NO disabilities). | 77.35% |
New Mexico |
2016 |
---|---|
State Population. | 2,081,015 |
Number of people with disabilities (all disabilities, ages 18-64). | 153,667 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 49,084 |
Percentage of working age people who are employed (all disabilities). | 31.94% |
Percentage of working age people who are employed (NO disabilities). | 71.93% |
New York |
2016 |
---|---|
State Population. | 19,745,289 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,109,370 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 367,478 |
Percentage of working age people who are employed (all disabilities). | 33.12% |
Percentage of working age people who are employed (NO disabilities). | 75.49% |
North Carolina |
2016 |
---|---|
State Population. | 10,146,788 |
Number of people with disabilities (all disabilities, ages 18-64). | 722,636 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 249,230 |
Percentage of working age people who are employed (all disabilities). | 34.49% |
Percentage of working age people who are employed (NO disabilities). | 76.36% |
North Dakota |
2016 |
---|---|
State Population. | 757,953 |
Number of people with disabilities (all disabilities, ages 18-64). | 43,627 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 23,286 |
Percentage of working age people who are employed (all disabilities). | 53.38% |
Percentage of working age people who are employed (NO disabilities). | 84.34% |
Ohio |
2016 |
---|---|
State Population. | 11,614,373 |
Number of people with disabilities (all disabilities, ages 18-64). | 851,743 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 304,940 |
Percentage of working age people who are employed (all disabilities). | 35.80% |
Percentage of working age people who are employed (NO disabilities). | 78.55% |
Oklahoma |
2016 |
---|---|
State Population. | 3,923,561 |
Number of people with disabilities (all disabilities, ages 18-64). | 334,056 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 123,568 |
Percentage of working age people who are employed (all disabilities). | 36.99% |
Percentage of working age people who are employed (NO disabilities). | 75.44% |
Oregon |
2016 |
---|---|
State Population. | 4,093,465 |
Number of people with disabilities (all disabilities, ages 18-64). | 303,115 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 118,914 |
Percentage of working age people who are employed (all disabilities). | 39.23% |
Percentage of working age people who are employed (NO disabilities). | 76.91% |
Pennsylvania |
2016 |
---|---|
State Population. | 12,784,227 |
Number of people with disabilities (all disabilities, ages 18-64). | 909,897 |
